| Zebra Card Printer Ribbon Guide | ||||||
| Ribbon Type | Product Description | Recommended Printer Support |
Technology |
|||
| Monochrome | Monochrome ribbons available in 8 different colors. (Black only for P200 series printers) | P205, P210, P310, P320, P400, P420, P500, P520, P600, P720 | Thermal Transfer | |||
| 6 Panel (YMCKOK) | Used to print full color with overlay on one side and black onther other side. | P400, P420C, P500**, P520**, P600, P720** | Dye Sublimation Thermal Transfer | |||
| 5 Panel (YMCKO) | Used for printing full color cards. | P210, P310C, P320, P400, P420, P500**, P520**, P600, P720** | Dye Sublimation Thermal Transfer | |||
| 5 Panel (YMCKK) | Used for printing full color on front & black resin on back before the lamination is applied. | P500, P520, P620, P720 | Dye Sublimation Thermal Transfer | |||
| 5 Panel (YMCUvK) | Used for printing full color (YMC) and Uv image on front & black resin on back before the lamination is applied | P520i, P620 | Dye Sublimation Thermal Transfer | |||
| 4 Panel (YMCK) | Used for full color printing before the laminate material is applied. | P500, P520, P620, P720 | Dye Sublimation Thermal Transfer | |||
| 3 Panel (YMC) | Used for printing full color with P500 Overlaminate or with P600 with KO on station 2 | P500, P520, P600, P720 | Dye Sublimation | |||
| 2 Panel (K dye 0) | Used for printing photographs or images that require grayscale (shades of black) | P310C, P320, P400, P420, P500**, P520", P600, P720** | Dye Sublimation | |||
| 2 Panel (K resin 0) | Used for bar code printing or any application requiring true black. | P310C, P320, P400, P420, P500**, P520**, P600, P720** | Thermal Transfer | |||
| Overlay Varnishes (350 images per roll) | ||||||
| Clear | 3-4 microns thick. Provides extra protection from UV damage and scratching. | P3I0C/F, P320, P4UO, P420, P600 (P500 & P520 Print Station or Laminating Station | Thermal Transfer | |||
| Genuine Secure Hologram | Hologram "Genuine" from one angle and "Secure" from another. | P310C/F, P320, P400, P420, P600 (P500 & P520 Print Station or Laminating Station |
Thermal Transfer | |||
| P500 & P520 Carrier Based Laminate Patches (100 to 170 patches per roll) | ||||||
| Clear | 1 mil & 0.6 mil laminates for highly durable cards | P500, P520 | Hot Roll Laminator | |||
| Genuine Secure Hologram | Hologram image with text "Genuine" from one angle and "Secure" from another angle (1.0. mil laminate) | P500, P520 | Hot Roll Laminator | |||
| World Globe Hologram | Hologram image of word globes randomly placed, wallpaper image (1.0. mil laminate) | P500, P520 | ||||
| P620 Linerless Laminate (600 patches per roll) | ||||||
| Clear | 1 mil laminates for highly durable cards. Available for front and back of cards (full size and for magnetic stripe and smart cards | P620 | Hot Roll Laminator | |||
| World Globe Hologram | Hologram image of word globes randomly placed, wallpaper image (1.0. mil laminate) | P620 | Hot Roll Laminator | |||
| P720 Linerless Laminate (800 patches per roll) | ||||||
| World Globe Hologram | Hologram image of world globes randomly placed, wallpaper image (1.0. mil laminate) | P720 | Hot Roll Laminator | |||
| Genuine Secure Hologram | Hologram image with text "Genuine" from one angle and "Secure" from another angle with wavy lines. wallpaper image (1.0 mil laminate) | P720 | Hot Roll Laminator | |||
| Signature Panel Matte | 1 mil laminate material that can be written on after lamination to card. Allows for ink signature on laminated card |
P720 | Hot Roll Laminator | |||
| *10 Mil cards are not recommended for full color card printing. Good for small pictures, logos, color text. 10 Mil Adhesive Backed Cards w/14 mil mylar backing can be used on P200 Series, P310, P320, P420, P520. **0-panel is not used with the P500, P520, or P720 Laminates. 30 mil = 0.76 mm, 10 mil = 0.25 mm |
||||||
Contact us at 1-877-379-8844 for pricing! |
||||||
|
||||||
| updated: 1/28/2005 |
||||||