GoDEX GX4200i Thermal Transfer Printer, 203 dpi
Details
GODEX Industrial Grade
GX4000i series
Printer
Ultra-high speed Industrial Thermal Printer with an intuitive 5” video touch screen.
The GODEX GX4000i, in its 600 dpi version, produces razor sharp results while maintaining the fastest 600 dpi throughput at 8 IPS. The GX4000i comes fully equipped to support your most demanding applications. With a robust steel design, the GX4000i will thrive in all environments.
Specifications
|
|
|
Model | GX4200i | GX4300i | GX4600i |
Print Method | Thermal Transfer / Direct Thermal | ||
Resolution | 203 dpi (8 dot/mm) | 300dpi (12 dot/mm) | 600dpi (24 dot/mm) |
Print Speed | 16 ips (406.4 mm/s) | 12 ips (304.8 mm/s) | Up to 8 ips (203.2 mm/s) |
Print Width | 4.09” (104mm) | 4.16” (105.7mm) | 4.16” (105.6mm) |
Print Length | 0.16” (4 mm)** to 180” (4572 mm) | 0.16” (4 mm)** to 100” (2540 mm) | 0.16” (4 mm)** to 30” (762 mm) |
Processor | 32 Bit RISC CPU | ||
Memory | Printer : 256MB Flash (128MB for user storage); 256MB SDRAM 16GB for display | ||
Sensor Type | Adjustable reflective sensor and transmissive sensor, left aligned | ||
Media | Types: Continuous form, gap labels, black mark sensing, and punched hole; label length set by auto sensing or programming Width (Tear): 1” (25.4 mm) Min.; 4.64” (118 mm) Max. Width (Cutter): 4.61” (117 mm) Max. Width (Dispenser / Rewind): 4.64” (118 mm) Max. Thickness: 0.003” (0.06 mm) Min.; 0.01” (0.25 mm) Max. Label roll diameter: 8” (203.2 mm) Max. Core diameter: 1.5”-3" (38.1mm -76.2mm) | ||
Ribbon | Types: Wax, wax/resin, resin Length: 1476’ (450 m) Max. Width: 1.18” (30 mm) Min.; 4.33” (110 mm) Max. Ribbon roll diameter: 3” (76.2 mm) Core diameter: 1” (25.4 mm) | ||
Printer Language | EZPL, GEPL, GZPL, GDPL auto switch | ||
Software | Label design software: GoLabel (for EZPL only) Driver: Windows 8 & 8.1, Windows 10, Windows Server 2008 R2, 2012, 2012 R2, 2016, 2019, MAC, Linux SDK: Win CE, .NET, Windows Vista, Windows 7, Windows 8 & 8.1, Windows 10, Android, Mac, iOS | ||
Resident Fonts | Bitmap fonts: 6, 8, 10, 12, 14, 18, 24, 30, 16X26 and OCR A & B Bitmap fonts 90°, 180°, 270° rotatable, single characters 90°, 180°, 270° rotatable Bitmap fonts 8 times expandable in horizontal and vertical directions Scalable fonts 90°, 180°, 270° rotatable | ||
Download Fonts | Bitmap fonts 90°, 180°, 270° rotatable, single characters 90°, 180°, 270° rotatable Asian fonts 90°, 180°, 270° rotatable and 8 times expandable in horizontal and vertical directions Scalable fonts 90°, 180°, 270° rotatable | ||
Barcodes | 1-D Bar codes : China Postal Code, Codabar, Code 11, Code 32,Code 39, Code 93, Code 128 (subset A, B, C), EAN-8/EAN-13 (with 2 & 5digits extension), EAN 128, FIM, German Post Code, GS1 DataBar, HIBC, Industrial 2 of 5 , Interleaved 2-of-5 (I 2 of 5), Interleaved 2-of-5 with Shipping Bearer Bars, ISBT-128, ITF 14, Japanese Postnet, Logmars, MSI, Postnet, Plessey, Planet 11 & 13 digit, RPS 128, Standard 2 of 5, Telepen, Matrix 2 of5, UPC-A/UPC-E (with 2 or 5 digit extension), UCC/EAN-128 K-Mart and Random Weight 2-D Bar codes : Aztec code, Code 49,Codablock F , Datamatrix code, MaxiCode, Micro PDF417, Micro QR code, PDF417,QR code, TLC 39, GS1 Composite | ||
Code Pages | CODEPAGE 437, 850, 851, 852, 855, 857, 860, 861, 862, 863, 865, 866, 869, 737 WINDOWS 1250, 1251, 1252, 1253, 1254, 1255 Unicode (UTF8, UTF16) | ||
Graphics | Resident graphic file types are BMP and PCX, other graphic formats are downloadable from the software | ||
Interfaces | Serial port: RS-232 (DB-9) USB Device port (B-Type) 3 USB Host ports (A-Type). 2 ports at the front panel, 1 port at the rear panel IEEE 802.3 10/100Base-Tx Ethernet print server (RJ-45) | ||
RTC | Standard | ||
Control Panel | Backlight 5” touch screen LCD supports on-board videos 1 Power on/off button with blue color LED backlight 1 Control key: FEED/PAUSE/CANCEL with dual color (green/red) LED backlight 1 Calibration button at the rear panel | ||
Power | Auto Switching 100-240VAC, 50-60Hz | ||
Environment | Operation temperature: 41°F to 104°F (5°C to 40°C) Storage temperature: -4°F to 140°F (-20°C to 60°C) | ||
Humidity | Operation: 30-85%, non-condensing. Storage: 10-90%, non-condensing. | ||
Agency Approvals | CE(EMC), FCC Class B, CB, cUL, BSMI, BIS, KC, CCC, EAC, UKCA | ||
Dimension | Length : 465 mm Width : 263 mm Height : 310 mm | ||
Weight | 30 lbs (13.6 Kg), excluding consumables | ||
Options | Cutter module (User install) ‒ Rotary cutter, Guillotine cutter, Perforation cutter, High speed cutter, Paper card cutter Label dispenser + Internal rewinder module (Dealer install) BT 2.1 BT 4.0 WiFi print server module (IEEE 802.11b/g/n) Applicator Interface (DSUB female 15-pin) RFID (UHF) R/W module (project option) External label unwinder External label rewinder |
*Specifications are subject to change without notice. All company and/or product names are trademarks and/or registered trademarks of theirrespective owners.
**Minimum print height and maximum print speed specification compliance can be dependent on non-standard material variables such as label type, thickness, spacing, liner construction, etc. GoDEX is pleased to test non-standard materials for minimum print height, and maximum print speed capability.
*** The safety certification marks may be different depending on sales regions.